CUBE STEREO HYBRID 160 HPC SLT 750 – Carbon Electric Mountainbike – 2024 – 27.5″ – nebula / carbon
Due to the tight supply situation for individual components, bikes may sometimes be delivered with deviating equipment. However, any alternative components used will be of a corresponding quality to that of the original components.
It’s ready for any challenge. Are you?
CUBE packing everything they know about enduro hybrid bikes into a powerful, carbon-framed package with a 750Wh battery for the best-possible range, the Stereo Hybrid 160 HPC SLT is the perfect choice for extended alpine adventures. With up to 85Nm of torque from Bosch’s fourth-generation CX drive unit and SRAM’s wireless AXS technology delivering precise shifts across the entire range of the 12-speed cassette, any trail will seem flatter.
Newmen Advanced carbon wheels are shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4in tyres and brought to a halt by Magura’s four-piston, two-piece disc MT7 hydraulic brakes. Withe remote dropper post, Fox 38 Float Factory fork and Float X Factory shock.
Features of CUBE STEREO HYBRID 160 HPC SLT 750:
- C:62 Monocoque carbon frame
- Advanced Twin Mold Technology
- Agile Trail Geometry
- Efficient Trail Control
- Boost148
- FSP4 Link
- Integrated cable routing
- Mounting points for bottle cage
Fact Sheet of CUBE STEREO HYBRID 160 HPC SLT 750 – Carbon Electric Mountainbike – 2024 – 27.5″ – nebula / carbon
Product Name: | CUBE STEREO HYBRID 160 HPC SLT 750 – Carbon Electric Mountainbike – 2024 – 27.5″ – nebula / carbon |
Manufacturer: | CUBE Bikes |
Item Code: | CUB664984 |
activity: | Cycling |
gender: | men |
material: | Carbon |
usage bikesport: | E-Bike, MTB |
chain: | SRAM PC-XX1 Eagle | Rainbow |
cassette: | SRAM XG-1299 Eagle | Rainbow |
shifter: | SRAM Eagle AXS Controller |
rear derailleur: | SRAM XX1 Eagle AXS |
chainring ratio: | 36 |
crankset: | e*thirteen Plus |
brakes: | Magura MT7 | 203/203mm |
wheels: | Newmen Advanced SL A.30 |
seat post model: | Fox Transfer Factory | 31.6mm |
saddle: | Natural Fit Venec |
handle bar: | Newmen Advanced 318.25 | Carbon | 780mm |
stem: | CUBE Performance E-MTB |
fork: | Fox 38 Float Factory FIT GRIP2 |
headset: | ACROS AZF-1035 |
frame: | C:62 Monocoque Advanced Twin Mold Technology | Aluminium 6061 T6 Rear Triangle |
Shifting System (Manufacturer): | SRAM |
gear ratio: | 10-52 |
Battery capacity: | 750Wh |
Number of gears – front: | 1 |
Number of Gears – rear: | 12 |
Shifting Type: | Chain – Electronical |
E-Bike battery: | Bosch PowerTube 750 |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Bosch |
Motor : | Mid-Mounted Motor, Full Assist |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm) |
bike special accessories: | Bosch 2A charger |
grips: | ACID Disrupt |
shock: | Fox Float X Factory |
seatpost: | Dropper post |
frame type: | Full Suspension |
travel fork: | 170mm |
tires: | Schwalbe Magic Mary | 2.4″ / Schwalbe Big Betty | 2.4″ |
max tire width: | 67mm |
max. system weight: | 160kg |
brake actuation: | Hydraulic |
Model year: | 2024 |
Collection: | Full year |
Color: | Grey, Blue |
fork construction: | Classic Suspension Fork |
weight: | 23900g |
manufacturer item code: | 737500 |
cable routing: | internal |
Weight Source: | Manufacturer |
Display / Control Unit: | Bosch Kiox 300 |
Drive Unit Model: | Bosch Performance Line CX Gen4 |
Torque: | 85Nm |
Product Series: | CUBE – Stereo Hybrid, CUBE – Stereo Hybrid 160 |
Reviews
There are no reviews yet.